@NightCafeStudio reached out to me a couple weeks ago about a Creator Collaboration, and I have been checking out their platform. So far, I am impressed!
NightCafe is an AI art generation platform that is unique for its social and challenge systems. It’s not usual for platforms to allow you to view and like others’ work, but NightCafe actively encourages social interaction and allows you to create chatrooms and challenges to further interact with other people.
NightCafe also gives the option to publish creations or keep them private. This allows for better curation of the creation feed and allows people to opt out.
Additionally, images may be uploaded from other AI art generators. These cannot be used in Daily Challenges and may be excluded from community challenges, but they can still be commented on, liked, and even given a “Buy Link” if you are selling an NFT or print of that particular image.
Today we will look at how to get started with NightCafe and the ways you might earn free credits. In Part II, we’ll take a closer look at the image creation as well as chats and challenges.
Referral Link
If you create an account after using a referral link (here is mine) you will be able to help your referrer earn credits. You can find your own referral link later under your account menu (the “Refer Friends” option) once you have created an account.
Feel free to link your referral link in the comments or QT this article with your link included!
Account Creation
NightCafe’s account creation is a little different than standard, so we’ll walk through it.
There are two different ways to get an account.
The first way is to select the empty profile image in the upper right and select “Log in” then log in through Google or another method. This will set you up with information from that method’s account. To change your username, click the profile picture and then click the “Edit Profile” button.
The second way is a little more complicated. If you go to NightCafe and click “create,” you are able to create a temporary account with five free credits to try.
To create a permanent, full-fledged account, you will want to click the empty profile image in the upper right and select “View Profile.” From here click “Open Full Profile” then the “Edit Profile” button. It will prompt you for better log in information and then you will be able to edit the username and profile.
Credits
The little number on your profile icon is the number of credits you have.
When you see numbers on other people’s profile pics (or yours when in profile view), this is instead the number of days they have been active on the platform.
Credits are used to create images. Different image settings have different credit requirements, but there are settings under which you can generate for free. Here's one such set:
Model: DreamShaper v8
# of Images: 1
Output Resolution: Thumb
Runtime: Short
If you would just like to play around with the creator and maybe get an idea of what kind of output a prompt might give, you can give it a try with these settings as to not waste credits.
Earning Credits
In NightCafe, you can get free credits by earning badges. You can claim the credits from these badges in the Inbox (the bell icon in the upper right). You also get 5 free credits once per day. Days reset at Midnight UTC.
Here is a list of badges and their descriptions from the website along with how many credits each is worth:
Repeatable
Badge | Objective | Repeats | Credits |
Love Bomber | Like 25 creations | Daily | 5 |
Hospitable | Like and comment on 10 creations by newbies (must have 50+ followers to qualify) | Daily | 5 |
Daily Voter | Vote for 40 entries in today’ official daily challenge | Per Challenge | 2 |
5 Day Streak | Create for 5 consecutive days | Every 5 in Streak | 5 |
(Eagle) 5 Day Streak | Reach “Eagle” streak rank then earn for every 5 consecutive days | Every 5 after Eagle | 10 |
‘Grammer | Post a creation to Instagram & mention @NightCafeStudio. You must have 50+ followers. | 10x a Day* | 3 |
TikToker | Post a creation to TikTok & mention @NightCafeStudio. You must have 50+ followers. | 10x a Day* | 3 |
Daily Winner | Win an official daily challenge | Per Challenge | 250 |
Daily Runner-Up | Come second in an official daily challenge | Per Challenge | 150 |
Daily Bronze | Come third in an official daily challenge | Per Challenge | 50 |
Daily 5% | Be in the top 5% of entries in an official daily challenge | Per Challenge | 20 |
Daily 10% | Be in the top 10% of entries in an official daily challenge | Per Challenge | 10 |
Daily 20% | Be in the top 20% of entries in an official daily challenge | Per Challenge | 5 |
Survey (short) | Complete a short survey when requested via the Inbox | Per Survey | 10 |
Survey (medium) | Complete a medium length survey when requested via the Inbox | Per Survey | 25 |
Survey (long) | Complete a long survey when requested via the Inbox | Per Survey | 40 |
BOOM! | Win a community challenge with at least 5 players** | Per Challenge | 3 |
Piece of Cake | Win a community challenge with at least 20 players** | Per Challenge | 5 |
Pro Gamer | Win a community challenge with at least 100 players** | Per Challenge | 10 |
AI Royalty | Win a community challenge with at least 500 players** | Per Challenge | 20 |
Time to pay | Host a community challenge with at least 5 players** | Per Challenge | 1 |
Ready, set, go! | Host a community challenge with at least 20 players** | Per Challenge | 3 |
Hot stuff | Host a community challenge with at least 100 players** | Per Challenge | 10 |
Cat herder | Host a community challenge with at least 500 players** | Per Challenge | 20 |
* “Social badges can be earned up to 10 times per day total. The limit is collective, not per social platform.”
** A player is someone who both enters and votes/ranks entries.
Non-Repeatable
Badge | Objective | Credits |
Admirer | Like 10 creations | 1 |
Enthusiast | Like 50 creations | 2 |
Aficionado | Like 100 creations | 5 |
Critic | Like 500 creations | 10 |
Connoisseur | Like 1,000 creations | 20 |
Lover | Like 10,000 creations | 50 |
Distinguished | Complete your profile | 3 |
Connected | Sign up to NightCafe | 3 |
Newbie | Publish a creation | 1 |
Amateur | Publish 5 creations | 2 |
Confident | Publish 10 creations | 2 |
Experienced | Publish 20 creations | 2 |
Pro | Publish 50 creations | 4 |
Prolific | Publish 100 creations | 10 |
Master | Publish 500 creations | 30 |
Grand Master | Publish 1,000 creations | 50 |
AI Art Whisperer | Publish 10,000 creations | 100 |
Not bad! | Get 5 likes on one of your creations | 1 |
Nice | Get 10 likes on one of your creations | 2 |
Wow | Get 25 likes on one of your creations | 4 |
Amazing | Get 50 likes on one of your creations | 8 |
Stunning | Get 100 likes on one of your creations | 15 |
Incredible | Get 500 likes on one of your creations | 25 |
Fabulous | Get 1,000 likes on one of your creations | 50 |
10k | Get 10k likes on one of your creations | 100 |
50k | Get 50k likes on one of your creations | 250 |
100k | Get 100k likes on one of your creations | 1,000 |
Popular Comment | Get 5 likes on one of your comments | 1 |
Sweet Comment | Get 10 likes on one of your comments | 2 |
Rad Comment | Get 25 likes on one of your comments | 4 |
Amazing Comment | Get 50 likes on one of your comments | 8 |
Stunning Comment | Get 100 likes on one of your comments | 15 |
One Hit Wonder | Get a like on one of your creations | 1 |
Up and Coming | Get 10 total likes on your creations | 2 |
Rising Star | Get 100 total likes on your creations | 5 |
Veteran | Get 250 total likes on your creations | 20 |
Superstar | Get 500 total likes on your creations | 40 |
Legend | Get 1,000 total likes on your creations | 80 |
Sensation | Get 10k total likes on your creations | 100 |
Phenomenon | Get 50k total likes on your creations | 250 |
Centurion | Get 100k total likes on your creations | 1,000 |
Immortal | Get 1 million total likes on your creations | 5,000 |
Patron | Get 1 follower | 2 |
Local | Get 10 followers | 5 |
Sociable | Get 50 followers | 10 |
Charismatic | Get 100 followers | 20 |
Influencer | Get 500 followers | 100 |
Celebrity | Get 1,000 followers | 250 |
Kardashian | Get 5,000 followers | 500 |
Friendly | Follow 5 users | 2 |
Supporter | Follow 10 users | 5 |
Groupie | Follow 50 users | 10 |
Hall of Famer | Special badge, awarded by NightCafe staff | 500 |
Guru | Special badge, awarded by NightCafe staff | 500 |
Contributor | Special badge, awarded by NightCafe staff | 500 |
Top Hourly | Get enough likes to top the hourly creation list. (Uploaded creations not eligible.) | 100 |
Top Daily | Get enough likes to top the daily creation list. (Uploaded creations not eligible. Creation that scored 5% or better in a daily challenge not eligible.) | 200 |
Top Hourly | Get enough likes to top the weekly creation list. (Uploaded creations not eligible.) | 300 |
Top Monthly | Get enough likes to top the monthly creation list. (Uploaded creations not eligible.) | 400 |
Top All Time | Get enough likes to top the all time creation list. (Uploaded creations not eligible.) | 500 |
First Comment | Get 1 comment | 2 |
Popular | Get 10 comments | 4 |
Noteworthy | Get 50 comments | 10 |
Remarkable | Get 100 comments | 30 |
Impressive | Get 500 comments | 50 |
Trending | Get 1,000 comments | 100 |
Celebrated | Get 5,000 comments | 200 |
Discussion | Get 5 comments on one of your creations | 1 |
Hot topic | Get 10 comments on one of your creations | 2 |
Water cooler | Get 25 comments on one of your creation | 4 |
Controversial | Get 50 comments on one of your creation | 10 |
Blowing up | Get 500 comment on one of your creations | 20 |
Viral | Get 1,000 comments on one of your creations | 50 |
Tippee | Get a tip on one of your creations | 10 |
Gilded | Get a tip on one of your comments | 10 |
Tipper | Tip another user’s creation | 5 |
Thread Master | Tip another user’s comment | 5 |
High Roller | Tip someone the maxim amount | 25 |
Be my guest | Host a chat session | 2 |
Party starter | Host a chat session with at least 5 participants | 5 |
Juggler | Host a chat session with at least 20 participant | 10 |
Flash mob | Host a chat session with at least 100 participants | 20 |
Welcome to the party | Join a chat session | 2 |
Highly evolved | Have 5 different creators evolve a creation, back to back, in a continuous chain within a 1 hour period | 20 |
Share the fun | Share any creation in a chat session | 2 |
Mix it up | Evolve a creation that has been shared by another user in chat | 2 |
Subscriber | Opt-in to receive email newsletters from NightCafe | 3 |
FOMO | Accept push notifications on your device | 3 |
2-Day Streak | Create for 2 days in a row | 10 |
Bee | Create your first creation | 1 |
Owl | Create something 30 days in a row | 30 |
Horse | Create something 100 days in a row | 100 |
Bear | Create something 200 days in a row | 200 |
Eagle | Create something 365 day in a row | 365 |
Not Just Lucky | Win your first community challenge with at least 5 players* | 5 |
Wanna play? | Host your first community challenge with at least 5 players* | 5 |
Get your game on | Play in your first community challenge with at least 5 players* | 5 |
Everybody hurts | Come last in a community challenge with at least of 10 players* | 5 |
Chosen | Have another player rank your entry a their top position in a community challenge with a least 10 players* | 5 |
Adjustments made | Publish a creation made using a Fine Tuned Model | 10 |
LoRA Pupil | Reach 100 total creations made by your published LoRA | 5 |
LoRA Student | Reach 1,000 total creations made by your published LoRA | 20 |
LoRA Devotee | Reach 10k total creations made by your published LoRA | 40 |
LoRA Protege | Reach 30k total creations made by your published LoRA | 80 |
LoRA Adherent | Reach 100k total creations made by your published LoRA | 100 |
LoRA Teacher | Reach 300k total creations made by your published LoRA | 250 |
LoRA Lord | Reach 500k total creations made by your published LoRA | 1,000 |
LoRA Acolyte | Reach 1m total creations made by your published LoRA | 5,000 |
Okay LoRA | Reach 5 total likes on your published LoRA | 1 |
Nice LoRA | Reach 10 total likes on your published LoRA | 2 |
Good LoRA | Reach 25 total likes on your published LoRA | 3 |
Great LoRA | Reach 50 total likes on your published LoRA | 5 |
Pivotal LoRA | Reach 100 total likes on your published LoRA | 10 |
Leading LoRA | Reach 500 total likes on your published LoRA | 20 |
Strong LoRA | Reach 1,000 total likes on your published LoRA | 40 |
Inspiring LoRA | Reach 5,000 total likes on your published LoRA | 80 |
Influential LoRA | Reach 10k total likes on your published LoRA | 100 |
My First LoRA | Publish your first LoRA | 5 |
LoRA Creator | Publish 5 LoRAs | 20 |
LoRA Maker | Publish 10 LoRAs | 40 |
LoRA Grower | Publish 25 LoRAs | 80 |
LoRA Smith | Publish 50 LoRAs | 100 |
LoRA Producer | Publish 100 LoRA | 250 |
* A player is someone who both enters and votes/ranks entries.
Buying Credits
Whew, that was alot of badges – thanks for sticking with me!
In addition to the free credits, you have the option to buy one-time credit packs or a monthly subscription.
Subscriptions may be paid for monthly or quarterly with quarterly saving you 20% over monthly. Subscription credits roll over and you get perks such as advanced public searches, a PRO badge on your profile pic, the ability to tip other creators, and access to the Creative Upscaler, PRO-only models, and community fine-tuned models
Additionally, they have a limited time offer right now that nets you 50% more credits for your first month.
Conclusion
To tell you the truth, I'm a sucker for a gamification and I love how this platform uses it to encourage interaction -- something I have found lacking on most other AI art platforms.
I will be doing an "Ask Me Anything" X Space with @NightCafeStudio and running a community challenge on NightCafe, so look out for those announcements in the future. And of course, stay tuned for Part II of this article!
Comments